RT Series

  • AGM VRLA Batteries from 1.3Ah to 28Ah
  • Voltage class:  6V/12V
  • Capacity range: 1.3Ah~28Ah
  • Long design life
  • Low self-discharge rate
  • Good high rate discharge performance
  • Wide operation temperature range
  • Application: small UPS, emergency light, security systems, toys, medical, etc.

Description

Technical Features

RT series is a general purpose battery with 6~8 years design life in float service . It meets with IEC and JIS standards .With up-dated AGM valve regulated technology and high purity raw materials, the RT series battery has reliable standby service life.
It is suitable for UPS/EPS, medical equipment, emergency light and security systems applications.

Technical Specifications

Model Nominal Voltage Capacity Dimension Terminal
C20/1.75VPC(Ah) Length Width Height Total Height
(V) mm inch mm inch mm inch mm inch
RT613 6 1.3 97 3.82 24 0.94 52 2.05 58 2.28 F1
RT628 6 2.8 66.5 2.62 34 1.34 97 3.82 103 4.06 F1
RT632 6 3.2 134 5.28 34 1.34 60 2.36 66 2.60 F1
RT640 6 4 70 2.76 47 1.85 99 3.90 105 4.13 F1
RT645 6 4.5 70 2.76 47 1.85 99 3.90 105 4.13 F1
RT650 6 5 70 2.76 47 1.85 99 3.90 105 4.13 F1/F2
RT670 6 7 151 5.94 34 1.34 94 3.70 100 3.94 F1/F2
RT680 6 8 151 5.94 34 1.34 94 3.70 100 3.94 F1/F2
RT6100 6 10 150 5.91 50 1.97 93 3.66 99 3.90 F1/F2
RT6120 6 12 150 5.91 50 1.97 93 3.66 99 3.90 F1/F2
RT1213 12 1.3 98 3.86 43.5 1.71 53 2.09 59 2.32 F1
RT1223 12 2.3 177 6.97 35 1.38 62 2.44 68 2.68 F1
RT1232 12 3.2 134 5.28 67 2.64 60 2.36 66 2.60 F1
RT1240 12 4 90 3.54 70 2.76 101 3.98 107 4.21 F1/F2
RT1245 12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 F1/F2
RT1245U 12 4.5 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2
RT1250 12 5 90 3.54 70 2.76 101 3.98 107 4.21 F1/F2
RT1250B 12 5 151 5.94 50 1.97 95 3.74 101 3.98 F1/F2
RT1270 12 7 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2
RT1280 12 8 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2
RT1290EP 12 9 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2
RT1290 12 9 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2
RT1290S 12 9 151 5.94 65 2.56 111 4.37 117 4.61 F1/F2
RT12100S 12 10 151 5.94 65 2.56 111 4.37 117 4.61 F1/F2
RT12100 12 10 151 5.94 98 3.86 95 3.74 101 3.98 F1/F2
RT12100A 12 10 151 5.94 98 3.86 95 3.74 101 3.98 F1/F2
RT12120 12 12 151 5.94 98 3.86 95 3.74 101 3.98 F1/F2
RT12120A 12 12 151 5.94 98 3.86 95 3.74 101 3.98 F1/F2
RT12180 12 18 181 7.13 77 3.03 167 6.57 167 6.57 F3(M5) / F13-BP(M5)
RT12180A 12 18 181 7.13 77 3.03 167 6.57 167 6.57 F3(M5) / F13-BP(M5)
RT12200 12 20 181 7.13 77 3.03 167 6.57 167 6.57 F3(M5) / F13-BP(M5)
RT12220 12 22 181 7.13 77 3.03 167 6.57 167 6.57 F3(M5) / F13-BP(M5)
RT12240 12 24 166 6.54 176 6.93 125 4.92 125 4.92 F3(M5) / F13-BP(M5)
RT12260 12 26 166 6.54 176 6.93 125 4.92 125 4.92 F3(M5) / F13-BP(M5)
RT12240S 12 24 165 6.50 125 4.92 174 6.85 174 6.85 T28(M5)/ F11(M6)
RT12280 12 28 166 6.54 176 6.93 125 4.92 125 4.92 F3(M5) / F13-BP(M5)/T24(M5)
RT12260S 12 26 165 6.50 125 4.92 174 6.85 174 6.85 F7(M8) / F11(M6)
RT12280S 12 28 165 6.50 125 4.92 174 6.85 174 6.85 F7(M8) / F11(M6)
RT1270L 12 7 151 5.94 65 2.56 94 3.70 100 3.94 F1/F2
RT12120L 12 12 151 5.94 98 3.86 95 3.74 101 3.98 F1/F2
RT12170L 12 17 181 7.13 77 3.03 167 6.57 167 6.57 F3(M5) / F13-BP(M5)
RT12280L 12 28 166 6.54 176 6.93 125 4.92 125 4.92 F3(M5) / F13-BP(M5)

Reviews

There are no reviews yet.

Be the first to review “RT Series”

Your email address will not be published. Required fields are marked *