Description
Technical Features
RL series is a general purpose battery with 20 years design life in float service. With heavy duty grids, thicker plates, special additives and updated AGM valve regulated technology, the RL series battery provides consistent performance and long service life. The new grid design effectively reduces the internal resistance, which provides higher specific energy density and excellent high rate discharge characteristics. It is suitable for communications back-up power and EPS/UPS applications .
Technical Specifications
Model | Nominal Voltage | Capacity | Dimension | Terminal | |||||||
C10/1.80VPC(Ah) | Length | Width | Height | Total Height | |||||||
(V) | mm | inch | mm | inch | mm | inch | mm | inch | |||
RL2-200 | 2 | 200 | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-250 | 2 | 250 | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-300 | 2 | 300 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-400 | 2 | 400 | 170 | 6.69 | 150 | 5.91 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-500 | 2 | 500 | 196 | 7.72 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-600 | 2 | 600 | 241 | 9.49 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-800 | 2 | 800 | 285 | 11.22 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-1000 | 2 | 1000 | 383 | 15.08 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-1200 | 2 | 1200 | 471 | 18.54 | 171 | 6.73 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-1500 | 2 | 1500 | 355 | 13.98 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-2000 | 2 | 2000 | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-2500 | 2 | 2500 | 476 | 18.74 | 337 | 13.27 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
RL2-3000 | 2 | 3000 | 696 | 27.40 | 340 | 13.39 | 330 | 12.99 | 342 | 13.46 | F10(M8) |
Reviews
There are no reviews yet.