Description
Technical Features
DC (AGM Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the DC series battery offers 30% more cyclic life than the standby series. It is suitable for UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.
Technical Specifications
Model |
Nominal Voltage (V) |
Capacity (Ah) |
Dimensions |
Weight (KG) |
Terminal |
||||||
Length
(Inches) |
Width
Inches) |
Height
(Inches) |
Total Height (Inches) |
||||||||
DC12-26 | 12 | 26 | C20/1.75VPC | 6.54 | 6.93 | 4.92 | 4.92 | 8.10 | F3(M5) / F13-BP(M5)/T24(M5) | ||
DC12-26S | 12 | 26 | C20/1.75VPC | 6.50 | 4.92 | 6.85 | 6.85 | 8.30 | F7(M8) / F11(M6) | ||
DC12-28S | 12 | 28 | C20/1.75VPC | 6.50 | 4.92 | 6.85 | 6.85 | 8.80 | F7(M8) / F11(M6) | ||
DC6-180 | 6 | 180 | C20/1.75VPC | 12.05 | 6.61 | 8.66 | 8.94 | 25.6 | F12(M8) | ||
DC6-200 | 6 | 200 | C20/1.75VPC | 12.68 | 6.99 | 8.90 | 9.09 | 29.0 | F16(M8) / F14(M8) | ||
DC6-225 | 6 | 225 | C20/1.75VPC | 12.68 | 6.99 | 8.90 | 9.09 | 30.5 | F16(M8) / F14(M8) | ||
DC6-225S | 6 | 225 | C20/1.75VPC | 9.57 | 7.36 | 10.83 | 10.83 | 32.0 | F14(M8) | ||
DC12-30 | 12 | 30 | C20/1.75VPC | 7.68 | 5.12 | 6.10 | 6.61 | 8.9 | F7(M8) / F11
(M6) |
||
DC12-40 | 12 | 40 | C20/1.75VPC | 7.80 | 6.54 | 6.65 | 6.65 | 12.4 | F4(M5) / F11
(M6) |
||
DC12-40A | 12 | 40 | C20/1.75VPC | 7.80 | 6.54 | 6.65 | 6.65 | 11.5 | F4(M5) / F11
(M6) |
||
DC12-50 | 12 | 50 | C20/1.75VPC | 9.84 | 6.30 | 7.01 | 7.20 | 15.5 | F11(M6) /F15(M6) | ||
DC12-55 | 12 | 55 | C20/1.75VPC | 9.02 | 5.43 | 8.31 | 8.50 | 16.5 | F15(M6) / F11(M6) | ||
DC12-55A | 12 | 55 | C20/1.75VPC | 9.02 | 5.43 | 8.31 | 8.50 | 15.0 | F15(M6) / F11(M6) | ||
DC12-65 | 12 | 65 | C20/1.75VPC | 13.78 | 6.57 | 7.17 | 7.17 | 19.5 | F5(M8) / F11(M6) | ||
DC12-75 | 12 | 75 | C20/1.75VPC | 10.24 | 6.65 | 8.31 | 8.50 | 22.5 | F5(M8) / F11(M6) | ||
DC12-80 | 12 | 80 | C20/1.75VPC | 13.78 | 6.57 | 7.17 | 7.17 | 22.3 | F5(M8) / F11(M6) | ||
DC12-100S | 12 | 100 | C20/1.75VPC | 12.07 | 6.63 | 8.27 | 8.46 | 27.0 | F15(M6) / F12(M8) | ||
DC12-100SA | 12 | 100 | C20/1.75VPC | 12.07 | 6.63 | 8.27 | 8.46 | 15.0 | F15(M6) / F12
(M8) |
||
DC12-100 | 12 | 100 | C20/1.75VPC | 12.91 | 6.77 | 8.46 | 8.66 | 29.0 | F5(M8) / F12(M8) | ||
DC12-100A | 12 | 100 | C20/1.75VPC | 12.91 | 6.77 | 8.46 | 8.66 | 27.5 | F5(M8) / F12(M8) | ||
DC12-120 | 12 | 120 | C20/1.75VPC | 16.02 | 6.97 | 8.86 | 8.86 | 33.5 | F5(M8) / F12(M8) | ||
DC12-120A | 12 | 120 | C20/1.75VPC | 16.02 | 6.97 | 8.86 | 8.86 | 32.0 | F5(M8) / F12(M8) | ||
DC12-120S | 12 | 114 | C20/1.75VPC | 12.91 | 6.77 | 8.46 | 8.66 | 30.0 | F5(M8) / F12(M8) | ||
DC12-120SA | 12 | 114 | C20/1.75VPC | 12.91 | 6.77 | 8.46 | 8.66 | 29.0 | F5(M8) / F12(M8) | ||
DC12-134 | 12 | 134 | C20/1.75VPC | 13.39 | 6.81 | 11.02 | 11.30 | 39.0 | F5(M8) / F12(M8) | ||
DC12-145 | 12 | 145 | C20/1.75VPC | 13.39 | 6.81 | 11.02 | 11.30 | 41.5 | F5(M8) / F12(M8) | ||
DC12-150 | 12 | 150 | C20/1.75VPC | 19.02 | 6.69 | 9.49 | 9.49 | 44.0 | F5(M8) / F12(M8) | ||
DC12-150A | 12 | 150 | C20/1.75VPC | 19.02 | 6.69 | 9.49 | 9.49 | 40.5 | F5(M8) / F12(M8) | ||
DC12-160 | 12 | 160 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 48.0 | F16(M8) / F12(M8) | ||
DC12-160A | 12 | 160 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 46.0 | F16(M8) / F12(M8) | ||
DC12-180 | 12 | 180 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 51.0 | F16(M8) / F12(M8) | ||
DC12-180A | 12 | 180 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 48.5 | F16(M8) / F12(M8) | ||
DC12-190 | 12 | 190 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 56.0 | F16(M8) / F12(M8) | ||
DC12-190H | 12 | 190 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 61.5 | F16(M8) / F12(M8) | ||
DC12-200 | 12 | 200 | C20/1.75VPC | 20.55 | 9.45 | 8.62 | 8.82 | 59.0 | F16(M8) / F10(M8) | ||
DC12-200A | 12 | 200 | C20/1.75VPC | 20.55 | 9.45 | 8.62 | 8.82 | 56.0 | F16(M8) / F10(M8) | ||
DC12-225 | 12 | 225 | C20/1.75VPC | 20.55 | 9.45 | 8.62 | 8.82 | 63 | F16(M8) / F10(M8) | ||
DC12-230 | 12 | 230 | C20/1.75VPC | 20.51 | 10.59 | 8.03 | 8.23 | 67.0 | F10(M8) | ||
DC12-260 | 12 | 260 | C20/1.75VPC | 20.51 | 10.55 | 8.66 | 8.86 | 72.0 | F14(M8) | ||
DC12-260H | 12 | 260 | C20/1.75VPC | 20.51 | 10.55 | 8.66 | 8.86 | 77.0 | F14(M8) | ||
DC2-200 | 2 | 200 | C10/1.80VPC | 6.69 | 4.17 | 12.99 | 13.46 | 13.1 | F10(M8) | ||
DC2-250 | 2 | 250 | C10/1.80VPC | 6.69 | 4.17 | 12.99 | 13.46 | 15.1 | F10(M8) | ||
DC2-300 | 2 | 300 | C10/1.80VPC | 6.69 | 5.91 | 12.99 | 13.46 | 18.3 | F10(M8) | ||
DC2-350 | 2 | 350 | C10/1.80VPC | 6.69 | 5.91 | 12.99 | 13.46 | 20.3 | F10(M8) | ||
DC2-400 | 2 | 400 | C10/1.80VPC | 7.72 | 6.73 | 12.99 | 13.46 | 25.0 | F10(M8) | ||
DC2-450 | 2 | 450 | C10/1.80VPC | 7.72 | 6.73 | 12.99 | 13.46 | 27.0 | F10(M8) | ||
DC2-500 | 2 | 500 | C10/1.80VPC | 9.49 | 6.73 | 12.99 | 13.46 | 29.5 | F10(M8) | ||
DC2-600 | 2 | 600 | C10/1.80VPC | 11.22 | 6.73 | 12.99 | 13.46 | 36.5 | F10(M8) | ||
DC2-650 | 2 | 650 | C10/1.80VPC | 11.22 | 6.73 | 12.99 | 13.46 | 40.0 | F10(M8) | ||
DC2-750 | 2 | 750 | C10/1.80VPC | 15.08 | 6.73 | 12.99 | 13.46 | 46.0 | F10(M8) | ||
DC2-800 | 2 | 800 | C10/1.80VPC | 15.08 | 6.73 | 12.99 | 13.46 | 50.0 | F10(M8) | ||
DC2-1000 | 2 | 1000 | C10/1.80VPC | 18.54 | 6.73 | 12.99 | 13.46 | 60.5 | F10(M8) | ||
DC2-1200 | 2 | 1200 | C10/1.80VPC | 18.54 | 6.73 | 12.99 | 13.46 | 66.0 | F10(M8) | ||
DC2-1500 | 2 | 1500 | C10/1.80VPC | 13.98 | 13.27 | 12.99 | 13.46 | 91.0 | F10(M8) | ||
DC2-1800 | 2 | 1800 | C10/1.80VPC | 13.98 | 13.27 | 12.99 | 13.46 | 97.0 | F10(M8) | ||
DC2-2000 | 2 | 2000 | C10/1.80VPC | 18.74 | 13.27 | 12.99 | 13.46 | 116.0 | F10(M8) | ||
DC2-2500 | 2 | 2500 | C10/1.80VPC | 18.74 | 13.27 | 12.99 | 13.46 | 136.0 | F10(M8) | ||
DC2-3000 | 2 | 3000 | C10/1.80VPC | 27.40 | 13.39 | 12.99 | 13.46 | 178.0 | F10(M8) | ||
FT12-55D | 12 | 55 | C10/1.80VPC | 11.46 | 4.17 | 9.06 | 9.06 | 18.0 | F11(M6) | ||
FT12-90D | 12 | 90 | C10/1.80VPC | 22.13 | 4.49 | 7.40 | 7.40 | 26.5 | F6(M8) | ||
FT12-100D | 12 | 100 | C10/1.80VPC | 20.00 | 4.33 | 9.29 | 9.29 | 28.5 | F14(M8) | ||
FT12-100SD | 12 | 100 | C10/1.80VPC | 16.14 | 4.29 | 11.22 | 11.54 | 31.0 | F9(M8) | ||
FT12-105D | 12 | 105 | C10/1.80VPC | 20.00 | 4.33 | 9.29 | 9.29 | 32.5 | F14(M8)/F8(M6) | ||
FT12-110D | 12 | 110 | C10/1.80VPC | 16.14 | 4.29 | 11.22 | 11.54 | 31.2 | F9(M8) | ||
FT12-150D | 12 | 150 | C10/1.80VPC | 22.24 | 4.33 | 11.34 | 11.34 | 43.5 | F9(M8) | ||
FT12-160D | 12 | 160 | C10/1.80VPC | 22.24 | 4.33 | 11.34 | 11.34 | 47.0 | F9(M8) | ||
FT12-180D | 12 | 180 | C10/1.80VPC | 22.05 | 4.92 | 12.44 | 12.44 | 52.0 | F14(M8) | ||
FT12-185D | 12 | 185 | C10/1.80VPC | 22.05 | 4.92 | 12.44 | 12.44 | 56.0 | F9(M8) | ||
FT12-100LD | 12 | 100 | C10/1.80VPC | 16.14 | 4.29 | 11.22 | 11.54 | 33.0 | F9(M8) | ||
FT12-150LD | 12 | 150 | C10/1.80VPC | 22.24 | 4.33 | 11.34 | 11.34 | 43.5 | F9(M8) | ||
FT12-185LD | 12 | 185 | C10/1.80VPC | 22.05 | 4.92 | 12.44 | 12.44 | 60.0 | F9(M) |
Reviews
There are no reviews yet.