Description
Features
- Battery Internal Resistance / Impedance
- Battery Voltage – During the internal resistance test, Fluke Battery Analyzers also measure the voltage of the battery under test
- Discharge Volts – The Discharge mode collects the voltage of each battery multiple times at a user defined interval during a discharge or load test. Users can calculate the time a battery takes to drop to the cut-off voltage and use this time to determine the capacity loss of the battery
- Ripple Voltage Test – Measures unwanted residual ac component of the rectified voltage in dc charging and inverter circuits. Allows users to test ac components in dc charging circuits and find one of the root causes of battery deterioration
- Meter and Sequence Modes – The Meter mode is used for a quick test or troubleshooting. In this mode you can save and read the readings in a measurement or time sequence. The Sequence mode is for maintenance tasks with multiple power systems and battery strings. Before a task starts, users can configure a profile for the task for data management and report generation
- Threshold and Warning – Users can configure a maximum of 10 sets of thresholds and receive a Pass/ Warning/ Fail indication after each measurement
- Intercell Strap Resistance Test and Data Management – Measures the resistance of the intercell connection between batteries in a string
- Comprehensive logging – All measured values are automatically captured during testing and can be reviewed on the instrument before downloading for on the-go analysis
- Fluke Battery Management Software – Easily import data from the Product to a PC. The measurement data and battery profile information is stored and archived with the Management Software and can be used for comparison and trend analysis. All measurement data, battery profile and analysis information can be used to easily generate reports
Applications
- UPS Maintenance
- Substation DC Power Maintenance
- Wind Turbine Pitch and Yaw motor DC power maintenance
- Elevator UPS maintenance
- Manufacturing production line critical power maintenance
- DCS control room DC power maintenance
- Cell tower DC power maintenance
- Data center critical power UPS maintenance
Specifications:
Functions | Range | Resolution | Accuracy | BT510 | BT520 | BT521 |
---|---|---|---|---|---|---|
Battery resistance1 | 3 mΩ | 0.001 mΩ | 1 % + 8 | ● | ● | ● |
30 mΩ | 0.01 mΩ | 0.8 % + 6 | ● | ● | ● | |
300 mΩ | 0.1 mΩ | 0.8 % + 6 | ● | ● | ● | |
3000 mΩ | 1 mΩ | 0.8 % + 6 | ● | ● | ● | |
Vdc | 6 V | 0.001 V | 0.09 % + 5 | ● | ● | ● |
60 V | 0.01 V | 0.09 % + 5 | ● | ● | ● | |
600 V | 0.1 V | 0.09 % + 5 | ● | ● | ● | |
1000 V | 1 V | 0.09 % + 5 | ● | |||
Vac (45 Hz to 500 Hz with 800 Hz filter) | 600 V | 0.1 V | 2 % + 10 | ● | ● | ● |
Frequency (displayed with Vac and Aac)2 | 500 Hz | 0.1 Hz | 0.5 % + 8 | ● | ● | ● |
AC voltage ripple (20 KHz Max) | 600 mV | 0.1 mV | 3 % + 20 | ● | ● | ● |
6000 mV | 1 mV | 3 % + 10 | ● | ● | ● | |
Adc/Aac (with accessory Fluke i410) | 400 A | 1 A | 3.5 % + 2 | ● | ||
Temperature | 0 °C to 60 °C | 1 °C | 2 °C (4 °F) | ● | ||
Meter mode | 999 records for each measurement position with time stamp | |||||
Sequence mode | Up to 100 profiles and 100 profile templates (Each profile stores up to 450 batteries) with time stamp |
1The measurement is based on ac injection method. The injected source signal is <100 mA, 1 kHz.
2 Trigger level VAC: 10 mV, Aac: 10 A
BT510 | BT520 | BT521 | |
---|---|---|---|
Resistance (mΩ) | ● | ● | ● |
Battery voltage | ● | ● | ● |
Voltage dc | ● | ● | ● |
Voltage ac and frequency (Hz) | ● | ● | ● |
Ripple volt | ● | ● | ● |
Temperature of negative battery post | ● | ||
DC and ac current (and frequency) | ● | ||
DMM mode | ● | ● | ● |
Sequence mode | ● | ● | ● |
Discharge measurement mode | ● | ● | ● |
Automatic measurement save | ● | ● | ● |
Wireless communication | ● | ||
Memory view | ● | ● | ● |
Size (HxWxD) | 22 cm x 10.3 cm x 5.8 cm (9 in x 4 in x 2 in) |
Weight | 850 g (1.9 lb) |
Screen dimensions | 7.7 cm x 5.6 cm (3 in x 2.2 in) |
Interface | USB mini |
Operating temperature | 0 °C to 40 °C |
Storage temperature | -20 °C to 50 °C |
Lithium-ion battery charging temperature | 0 °C to 40 °C |
Operating humidity | Non-condensing (10 °C) |
<=80 % RH (at 10 °C to 30 °C) | |
<=75 % RH (at 30 °C to 40 °C) | |
Operating altitude | Sea level to 2000 meters |
Storage altitude | Sea level to 12,000 meters |
IP rating | IP40 |
Radio | FCC Class A |
Vibration requirements | MIL-PRF-28800F: Class 2 |
Drop test requirements | 1 meter |
Temperature coefficients | Add 0.1 x specified accuracy for each degree C above 28 °C or below 18 °C |
Safety compliance | 600 V CAT III |
EMC | IEC 61326 |
ROHS | China, Europe |
Protection Class 2 | Pollution Degree II |
Battery compliance | UN38.3 |
UL2054 | |
IEC62133 | |
2G per IEC68-2-26, 25G, and 29 |
Reviews
There are no reviews yet.