Description
Features
The Fluke 59 MAX Infrared Thermometer delivers a precision thermometer that delivers accurate responsive measurements and fits within your budget. It features an 8:1 distance to spot ratio and precise single laser targeting for accurate and repeatable measurements. Use the Fluke 59 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, duct, and vents. It is extremely easy to use and compact enough to fit in your hand and your tool bag. Designed to withstand a one meter drop, you can count on the 59 MAX infrared thermometer to work when you need it.
For a 10:1 distance to spot ratio, check out the Fluke 59MAX+ thermometer.
- Easy to handle infrared thermometer with precise single laser targeting and 8:1 distance to spot ratio
- Measures temperatures from -30°C to 350°C (-22°F to 662°F)
- Provides IP40 rating for extra protection
- Presents a large, backlit LCD display for easy viewing
- Features a small and lightweight design that fits easily fits into your tool box
Other useful features:
- Provides selectable MAX, MIN, DIF and AVG functions
- One meter drop tested
- Includes Hi and Lo alarms for rapid display of measurements outside the limits
- Runs on one (1) AA battery
- Comes with a one year warranty
Specifications | ||
Temperature Range | -30°C to 350°C (-22°F to 662°F) | |
Accuracy (Calibration geometry with ambient temperature 23°C ±2°C) | ≥ 0°C | ±2.0°C or ±2.0% of reading, whichever is greater |
≥ -10°C to <0°C | ±2.0°C | |
< -10°C | ±3.0°C | |
≥ 32°F | ±4.0°F or ±2.0% of reading, whichever is greater | |
≥ 14°F to <32°F | ±4.0°F | |
< 14°F | ±6.0°F | |
Response Time (95%) | < 500 ms (95% of reading) | |
Spectral Response | 8 mm to 14 mm | |
Emissivity | 0.10 to 1.00 | |
Distance to Spot Ratio | 8:1 (calculated at 90% energy) | |
Display Resolution | 0.1°C (0.2°F) | |
Repeatability (% of reading) | ±1.0% of reading or ±1.0°C (±2.0°F), whichever is greater |
|
Power | 1 AA IEC LR06 Battery | |
Battery Life | 12 hours with laser and backlight on | |
Weight | 220 g (7.76 oz) | |
Size | 156 x 80 x 50 mm (6.14 x 3.15 x 2 in) | |
Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
Storage Temperature | -20°C to +60°C (-4°F to 140°F), (without battery) | |
Operating Humidity | 10% to 90% RH non-condensing @ 30°C (86°F) | |
Operating Altitude | 2000 meters above mean sea level | |
Storage Altitude | 12,000 meters above mean sea level | |
Drop Test | 1 m | |
Ingress Protection Rating | IP40 per IEC 60529 | |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
Compliance | EN/IEC 61010-1 | |
Laser Safety | FDA and EN 60825-1 Class II | |
Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Reviews
There are no reviews yet.