Description
| General data | 400V IEC | 480V UL | |
| System power range | 100 kW – 3000 kW | ||
| UPS module rated power | 100 kW | ||
| UPS cabinet rated power | 500 kW | 300 kW / 500 kW | |
| UPS output rated PF | 1.0 | ||
| Parallel configuration | 500 kW Cabinet: Up to 5 modules in one cabinet Up to 6 cabinets in parallel/3MW |
300 kW Cabinet: Up to 3 modules in one cabinet Up to 4 cabinets in parallel/1.2MW 500 kW Cabinet: |
|
| Wiring | 3ph + N + PE | 3ph + PE | |
| UPS type | Modular, Decentralized Parallel Architecture (DPA) | ||
| Topology | Online double conversion | ||
| Serviceability | Front access only | ||
| Input | 400V IEC | 480V UL |
| Nominal input voltage | 220/380, 230/400, 240/415 VAC |
3 x 480VAC |
| Voltage range | < 100% (-10%,+15%) < 80% (-20%,+15%) < 60% (-30%,+15%) |
|
| Frequency range | 35-70 Hz | 60 Hz |
| Current THD at 100% load | < 3.5 % | |
| Power Factor at 100% load | 0.99 | |
| Output | 400V IEC | 480V UL |
| Rated output voltage | 220/380, 230/400, 240/415 VAC | 3 x 480VAC |
| Voltage THD (with linear load) | < 2 % | |
| Frequency | 50 or 60 Hz (selectable) | 60 Hz |
| Efficiency | 400V IEC | 480V UL |
| Online double conversion | Up to 96% | >96% |
| Eco-mode | ≥99% | |
| Communications | ||
| User interface | Graphical touch screen (one per frame as standard) Decentralized LCD + mimic diagram (one per module as standard) | |
| Communication ports (optional) | USB, RS-232, potential-free contacts, SNMP RS-485, Modbus TCP/IP, SNMP, Bacnet |
|
| Customer interface (400 V IEC only) | Remote shutdown, gen-set interface, external bypass contact |
| Compliancy | 400V IEC | 480V UL |
| Safety | IEC/EN 62040-1 | UL 1778 5th edition, CSA C22.2 No. 107.3-14 3rd Ed. |
| EMC | IEC/EN 62040-2 | IEC/EN 62040-2 C3 |
| Performance | IEC/EN 62040-3 | IEC/EN 62040-3 |
| Manufacturing | ISO 9001:2008, ISO 14001:2004 | ISO 9001:2008 |
Technical specifications are subject to change without notice.

Reviews
There are no reviews yet.