Description
Camera | |
Model | ES-31A11J |
Image Sensor | 1/4” 720P Sensor |
Scanning System | Progressive |
Min. Illumination |
0.1Lux/F2.4 (color)
0 Lux with IR on
|
Effective Pixels | 1280(H)* 720(V) |
S/N Ratio | More than 52dB |
IR Distance | 10~20m |
IR LED No. | 10 |
Lens | |
Focal Length | 2.8mm |
Aperture | F2.4 |
FOV | 63° |
Video | |
Video Output | AHD/TVI/CVI |
Resolution | 25/30fps@720P |
OSD Menu | Supported |
BLC | N/A |
WDR | DWDR |
AGC | Supported |
Day/Night | Auto(ICR)/Manual |
White Balance | Supported |
Noise Reduction | 2D DNR |
General | |
Working Temperature | -30°C~+60°C |
Working Humidity | 10~90% |
Power Supply | DC12V±10% |
Power Consumption | <3.2W(IR off) |
Dimensions | Φ92x78mm |
Net Weight | 0.13KG |
Gross Weight | 0.2KG |
Reviews
There are no reviews yet.