Description
Technical Features
DG (Deep Cycle GEL) series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments. By using strong grids, high purity lead and patented Gel electrolyte, the DG series offers excellent recovery after deep discharge under frequent cyclic dis-charge use, and can deliver 400 cycles at 100% DOD. Suitable for solar, CATV, marine, RV and deep discharge UPS, communication , and telecommunication , etc.
Technical Specifications
Model
|
Nominal Voltage
(v) |
Capacity
(Ah) |
Dimensions |
Weight (KG) |
Terminals |
|||||
Length
(Inches) |
Width
(Inches) |
Height
(Inches) |
Total Height (Inches) |
|||||||
DG12-26 | 12 | 26 | C20/1.75VPC | 6.54 | 6.93 | 4.92 | 4.92 | 8.10 | F3(M5) / F13
-BP(M5) /T24(M5) |
|
DG6-100 | 6 | 100 | C20/1.75VPC | 7.64 | 6.69 | 8.07 | 8.35 | 16.5 | F14(M8) | |
DG6-150 | 6 | 150 | C20/1.75VPC | 10.24 | 7.09 | 9.65 | 9.92 | 22.5 | F12(M8) | |
DG6-180 | 6 | 180 | C20/1.75VPC | 12.05 | 6.61 | 8.66 | 8.94 | 25.5 | F12(M8) | |
DG6-200 | 6 | 200 | C20/1.75VPC | 12.68 | 6.99 | 8.90 | 9.09 | 28.0 | F16(M8) / F14(M8) | |
DG6-200S | 6 | 200 | C20/1.75VPC | 10.24 | 7.09 | 9.65 | 9.92 | 26.5 | F12(M8) | |
DG6-225 | 6 | 225 | C20/1.75VPC | 12.68 | 6.99 | 8.90 | 9.09 | 32.0 | F16(M8) / F14(M8) | |
DG6-225S | 6 | 225 | C20/1.75VPC | 9.57 | 7.36 | 10.83 | 10.83 | 32.0 | F14(M8) | |
DG6-280 | 6 | 280 | C20/1.75VPC | 11.61 | 7.01 | 13.62 | 13.82 | 41.7 | F14(M8) | |
DG6-310 | 6 | 310 | C20/1.75VPC | 11.61 | 7.01 | 13.62 | 13.82 | 44.5 | F14(M8) | |
DG6-335 | 6 | 335 | C20/1.75VPC | 11.61 | 7.01 | 13.62 | 13.82 | 45.5 | F14(M8) | |
DG12-33 | 12 | 33 | C20/1.75VPC | 7.68 | 5.12 | 6.10 | 6.61 | 9.6 | F7(M8) / F11(M6) | |
DG12-40 | 12 | 40 | C20/1.75VPC | 7.80 | 6.54 | 6.65 | 6.65 | 12.4 | F4(M5) /
F11(M6) |
|
DG12-55 | 12 | 55 | C20/1.75VPC | 9.02 | 5.43 | 8.31 | 8.50 | 16.5 | F15(M6) / F11(M6) | |
DG12-65 | 12 | 65 | C20/1.75VPC | 13.78 | 6.57 | 7.17 | 7.17 | 19.5 | F5(M8) / F11(M6) | |
DG12-70 | 12 | 70 | C20/1.75VPC | 13.78 | 6.57 | 7.17 | 7.17 | 19.5 | F5(M8) / F11(M6) | |
DG12-60 | 12 | 60 | C20/1.75VPC | 10.24 | 6.65 | 8.31 | 8.50 | 20.5 | F15(M6) / F11(M6) | |
DG12-70S | 12 | 70 | C20/1.75VPC | 10.24 | 6.65 | 8.31 | 8.50 | 21.5 | F15(M6) / F11(M6) | |
DG12-75 | 12 | 75 | C20/1.75VPC | 10.24 | 6.65 | 8.31 | 8.50 | 22.5 | F15(M6) / F11(M6) | |
DG12-75S | 12 | 75 | C20/1.75VPC | 13.78 | 6.57 | 7.17 | 7.17 | 21.0 | F5(M8) / F11(M6) | |
DG12-80S | 12 | 80 | C20/1.75VPC | 12.91 | 6.77 | 8.46 | 8.66 | 23.5 | F5(M8) / F12(M8) | |
DG12-100S | 12 | 90 | C20/1.75VPC | 12.07 | 6.63 | 8.27 | 8.46 | 27.0 | F15(M6) / F12(M8) | |
DG12-100 | 12 | 100 | C20/1.75VPC | 12.91 | 6.77 | 8.46 | 8.66 | 29.0 | F5(M8) / F12(M8) | |
DG12-120 | 12 | 120 | C20/1.75VPC | 16.02 | 6.97 | 8.86 | 8.86 | 33.5 | F5(M8) / F12(M8) | |
DG12-134 | 12 | 134 | C20/1.75VPC | 13.39 | 6.81 | 11.02 | 11.30 | 39.0 | F5(M8) / F12(M8) | |
DG12-145 | 12 | 145 | C20/1.75VPC | 13.39 | 6.81 | 11.02 | 11.30 | 41.5 | F5(M8) / F12(M8) | |
DG12-150 | 12 | 150 | C20/1.75VPC | 19.02 | 6.69 | 9.49 | 9.49 | 44.0 | F5(M8) / F12(M8) | |
DG12-160S | 12 | 160 | C20/1.75VPC | 19.02 | 6.69 | 9.49 | 9.49 | 48.0 | F5(M8) / F12(M8) | |
DG12-160 | 12 | 160 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 48.0 | F16(M8) / F12(M8) | |
DG12-180 | 12 | 180 | C20/1.75VPC | 20.94 | 8.15 | 8.43 | 8.62 | 51.0 | F16(M8) / F12(M8) | |
DG12-200 | 12 | 200 | C20/1.75VPC | 20.55 | 9.45 | 8.62 | 8.82 | 58.0 | F16(M8) / F10(M8) | |
DG12-225 | 12 | 225 | C20/1.75VPC | 20.55 | 9.45 | 8.62 | 8.82 | 63.0 | F16(M8) / F10(M8) | |
DG12-230 | 12 | 230 | C20/1.75VPC | 20.51 | 10.59 | 8.03 | 8.23 | 67.0 | F10(M8) | |
DG12-260 | 12 | 260 | C20/1.75VPC | 20.51 | 10.55 | 8.66 | 8.86 | 72.0 | F14(M8) | |
FT12-55G | 12 | 55 | C20/1.75VPC | 11.46 | 4.17 | 9.06 | 9.06 | 18.0 | F11(M6) | |
FT12-90G | 12 | 90 | C20/1.75VPC | 22.13 | 4.49 | 7.40 | 7.40 | 26.5 | F6(M8) | |
FT12-100G | 12 | 100 | C20/1.75VPC | 20.00 | 4.33 | 9.29 | 9.29 | 28.5 | F14(M8) | |
FT12-105G | 12 | 105 | C20/1.75VPC | 20.00 | 4.33 | 9.29 | 9.29 | 32.5 | F14(M8)/F8
(M6) |
|
FT12-110G | 12 | 110 | C20/1.75VPC | 16.14 | 4.29 | 11.22 | 11.54 | 31.2 | F9(M8) | |
FT12-150G | 12 | 150 | C20/1.75VPC | 22.24 | 4.33 | 11.34 | 11.34 | 43.5 | F9(M8) | |
FT12-160G | 12 | 160 | C20/1.75VPC | 22.24 | 4.33 | 11.34 | 11.34 | 47.0 | F9(M8) | |
FT12-180G | 12 | 180 | C20/1.75VPC | 22.05 | 4.92 | 12.44 | 12.44 | 52.0 | F14(M8) |
Reviews
There are no reviews yet.