Description
|
General Data |
|
| System power rating | 1200 kW / 1500 kW / 1600 kW |
| Core power rating | 400 kW |
| Topology | Online double conversion |
| Parallel system capacity | Up to 4 UPS systems via RPA Decentralized Architecture |
| Static bypass inductor (standard) | Up to 25% more flexibility on cable length in case of RPA system |
| Cable entry | Top or bottom |
| Serviceability | Front and top service access |
| HRG ready | Yes |
| Input connections | Single or dual feed |
| Short circuit withstand rating | 100 kAIC |
| Static bypass | 100% rated – continuous duty |
| Cabinet color | RAL 9005 (black) |
|
Input |
|
| Nominal input voltage | 480 VAC, 3-ph, 4 W + ground or 3 W + ground |
| Voltage tolerance | -15% to +15% |
| Current distortion THDi | <3.0% 100% load normal mode – linear |
| Frequency range | 60 Hz +/-10% |
| Power factor | 0.99 |
|
Output |
|
| Rated output voltage | 480 VAC, ph-ph / 277 VAC ph-N |
| Voltage tolerance | Static +/-1% Dynamic (step load 0%-100%-0) +/-3 Dynamic (step load 0%-50%-0) +/-2 |
| Voltage distortion THDu | <3 @ 100% load, nominal mode – linear <5 @ 100% load, nominal mode – non-linear |
| Frequency | 60 Hz |
| Rated power factor | 1.0 |
|
Efficiency |
|
| Double conversion (VFI) | Up to 97% |
| eBoost mode (VFD) | Up to 99% |
|
Environment |
|
| Protection rating | IP20 |
| Storage temperature | -13 to 131°F / -25 to 55°C |
| Operating temperature | 32 to 104°F / 0 to 40°C |
| Altitude without de-rating | Up to 1,000 m |
| Altitude with de-rating | 1,500 m: -2.5% / 2,500 m: -2.5% 1,500 m: -2.5% / 1,500 m: -2.5% |
| Acoustic noise at 1 m | <80 dBA |
|
Communications |
|
| User interface | System graphical touch screen |
| Communication ports | RS232, SNMP & Modbus |
| Customer interface | Remote shutdown, gen-set interface, external bypass contact |
|
Batteries |
|
| Type | Lithium ion, VRLA, VLA, NiCd |
| Nominal battery bus | 480V (240 Cell) |
|
Standards |
|
| Safety | ETL as tested to UL 1778 / EN 62040-1 |
| EMC | C3 |
| Manufacturing | ISO 9001:2015, ISO 14001:2015, OHSAS18001 |
|
Weights, dimensions |
|
| 1200 kW 8,157 lbs / 3,700 kg 129.92 x 86.61 x 39.37 in / 3,300 x 2,200 x 1,000 mm 1500 kW 1600 kW |
|
| Changes to specifications are reserved and subject to change. | |

Reviews
There are no reviews yet.