Description
| Camera | |
| Model | PS-32A10B |
| Image Sensor | Low light 1080P 1/2.9 inch Sony Sensor |
| Lens | 10X f=5.1mm~51mm |
| Scanning System | Progressive |
| Eletronic Shutter | 1/25s – 1/50, 000s |
| Min. illumination | Color : 0.1Lux B/W : 0.05Lux (0 Lux when IR on) |
| IR Distance | N/A |
| Video | |
| Resolution | 1080P(1920×1080) |
| Flip | 90° |
| Privacy Mask | Up to 4 areas |
| Baud Rate (RS485) | 2400/4800/9600/19200 bps |
| BLC | Supported |
| WDR | DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain Control | Auto |
| Noise Reduction | 2D & 3D DNR |
| Interface | |
| Video Interface | 1 |
| RS485 | 1 |
| Alarm I/O | N/A |
| P/T | |
| Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~90° |
| Pan Speed | 0~300°/s |
| Tilt Speed | 0~200°/s |
| Preset | 128 |
| Preset Speed | 300°/S |
| PTZ Mode | 4 Scan, 4 Tour, 4 Pattern |
| Idle Motion | Activate preset/Scan/ Tour if there is no command in specied period |
| Protocol | Pelco-D, Pelco-P |
| Ingress Protection | N/A |
| Working Environment | -10℃~+50℃ |
| Power Supply | DC 12V±10% |
| Lightning Protection | EDS 1500V |
| OSD Menu | Supported |
| Default Bracket | Pendant mount |
| Dimensions | 142(mm)×126(mm) |
| Net Weight | 0.9KG |
| Gross Weight | 1.4KG |

Reviews
There are no reviews yet.