Description
General data | |
System power range | 10 kVA – 1000 kVA |
UPS frame rated power | 10/9-15/13.5-20/18-25/22.8-30/27-40/36-50/45 kVA/kW |
UPS output rated PF | 0.9 |
Max. no of parallel frames | Up to 20 units |
Wiring | 3ph + N + PE |
UPS type | Standalone tower |
Topology | True online double conversion |
Input | |
Nominal input voltage | 220/380, 230/400, 240/415 VAC |
Voltage range | 150/204 – 264/460 VAC (load dependent) |
Frequency range | 35-70 Hz |
Current THD at 100% load | ≤3% |
Power Factor at 100% load | ≥0.99 |
Output | |
Rated output voltage | 220/380, 230/400, 240/415 VAC |
Voltage THD (with linear load) | <2% |
Frequency | 50 or 60 Hz (selectable) |
Efficiency | |
Online double conversion | Up to 95.5% |
Eco-mode | 98% |
Communications | |
User interface | LCD + mimic diagram |
Communication ports | USB (optional), RS-232, SNMP slot, potential-free contacts (optional) |
Software | Monitoring and shutdown software available as option |
Compliancy | |
Safety | IEC/EN 62040-1 |
EMC | IEC/EN 62040-2 |
Performance | IEC/EN 62040-3 |
Manufacturing | ISO 9001:2008, ISO 14001:2004 |
Technical specifications are subject to change without notice.
Reviews
There are no reviews yet.