Description
Model | Z8564NTR | Z85128NTR |
System | ||
Processor | Multi-core Embedded Processor | |
Operation System | Embedded Linux | |
IVA Alarm | ||
Local IVA Functions | Target Counting, Object Detection, Intrusion, Tripwire | |
Regular Detection | Motion Detection/Video Tampering/Video Loss | |
I/O port and Storage | ||
Network Interface | 2 RJ-45 port (100/1000Mbps) | |
USB | 1*USB 2.0,1*USB 3.0 | 2*USB 2.0,1*USB 3.0 |
HDMI | 1*4K HDMI | 2*4K HDMI |
VGA | 1*VGA | 2*VGA |
Alarm Input | 16 | |
Alarm Output | 8 | |
HDD | 16 SATA, up to 8TB capacity for each HDD | |
RAID | Raid 0/1/5/6/10 | |
Playback and Backup | ||
Playback Channel | 16 | |
Search Mode | IVA Search/Time/Motion Detection | |
Playback Function | Play, Stop, Play forward, Play backward, 30 seconds forward, 30 seconds backward,
Fast play, Backup Mode: USB device/Network |
|
Video/Audio | ||
Max. IPC Input | 64 | 128 |
Audio Compression | G.711a | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Recording | ||
Video Compression | H.265+/H.265/H.264+/H.264 | |
Recording Resolution | 8MP/5MP/3MP/1080P/960P/720P | |
Incoming Bandwidth | 512Mbps | 640Mbps |
Bitrate | 16K-32Mbps | |
Record Mode | Manual/External Alarm/Motion/Scheduled/IVA Alarm | |
Network | ||
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P | |
Max. Online User | 5 | |
Mobile App | Antarview Pro | |
Interoperability | Onvif Profile S, SDK | |
Power | ||
Power supply | ATX (AC100~240V) | |
Consumption | ≤ 50W (without HDD) | |
General | ||
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10~90% | |
Dimensions | 430mm*483mm*147mm | |
Net Weight | 18.5KG | |
Gross Weight | 19KG |
Reviews
There are no reviews yet.