Description
Model | Z8504NER | Z8508NER | Z8516NER |
System | |||
Processor | Multi-core Embedded Processor | ||
Operation System | Embedded Linux | ||
IVA Alarm | |||
Local IVA Functions | Target Counting, Object Detection, Intrusion, Tripwire | ||
Regular Detection | Motion Detection/Video Tampering/Video Loss | ||
I/O Port and Storage | |||
Network Interface | 1 RJ-45 port(10/100Mbps) | ||
USB | 2*USB 2.0 | ||
HDMI | 1*1080P HDMI | ||
VGA | 1*VGA | ||
Alarm Input | N/A | ||
Alarm Output | N/A | ||
HDD | 1 SATA, up to 8TB capacity for each HDD | ||
RAID | N/A | ||
Playback and Backup | |||
Playback Channel | 4 | ||
Search Mode | IVA Search/Time/Motion Detection | ||
Playback Function | Play, Stop, Play forward, Play backward, 30 seconds forward, 30 seconds backward,
Fast play, Backup Mode: USB device/ Network |
||
Video/Audio | |||
Max. IPC Input | 4 | 8 | 16 |
Audio Compression | G.711a | ||
Two-way Talk | N/A | ||
Recording | |||
Video Compression | H.265+/H.265/H.264+/H.264 | ||
Recording Resolution | 5MP/3MP/1080P/960P/720P | ||
Incoming Bandwidth | 40Mbps | ||
Bitrate | 16K-8Mbps | ||
Record Mode | Manual/External Alarm/Motion/Scheduled/IVA Alarm | ||
Network | |||
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P | ||
Max. Online User | 5 | ||
Mobile App | AntarView Pro | ||
Interoperability | Onvif Profile S, SDK | ||
Power | |||
Power supply | DC 12V2A | ||
Consumption | ≤15W(Without HDD) | ||
General | |||
Working Temperature | -10℃~+55℃ | ||
Working Humidity | 10~90% | ||
Dimensions | 255mm210mm43mm | ||
Net Weight | 2.5KG | ||
Gross Weight | 3KG |
Reviews
There are no reviews yet.