Description
GENERA DATA |
|
UPS frame rated power | 1 / 2 / 3 / 6 / 10 kVA |
UPS module rated power | – |
UPS output rated PF | 0.9 – 1.0 |
Max no of parallel frames | Up to 3 units (model dependent) |
Max no of parallel modules across frames | – |
Max system power | 30 kW |
Wiring | 1-ph + N + PE |
UPS type | Standalone tower |
Topology | Online double conversion |
INPUT | |
Nominal input voltage | 220 / 230 / 240 VAC (1 – 3 kVA) 208 / 220 / 230 / 240 VAC (6 – 10 kVA) |
Voltage range | 100 – 300 VAC (1 – 3kVA) 100 – 276 VAC (6 – 10 kVA) |
Frequency range | 45 – 55 Hz / 54 – 66 Hz 45 – 55 Hz / 54 – 66 Hz (extendable to 40~70 Hz at load < 60%) |
Current THD at 100% load | 5% with full resistive load (1 – 3 kVA) <3% with full resistive load (6 – 10 kVA) |
Power Factor at 100% load | ≥0.99 (1 – 3 kVA) ≥0.995 (6 – 10 kVA) |
OUTPUT | |
Rated output voltage (load dependent) | 220 / 230 / 240 VAC (1 – 3 kVA) 208 / 220 / 230 / 240 VAC (6 – 10 kVA) |
Voltage THD (with linear load) | <2% linear load, <6% non linear load (1 – 3 kVA) <1% linear load, <5% non linear load (6 – 10 kVA) |
Rated frequency | 50 or 60 Hz |
EFFICIENCY | |
Double conversion | Up to 95% |
Eco-mode | Up to 98% |
COMMUNICATIONS | |
User interface | LCD |
Communication ports | SNMP; ModBus; AS400; Environmental monitoring sensor probe |
Software | Monitoring and shutdown software available as option |
Reviews
There are no reviews yet.