Description
- Maintenance-free, replenishment free, and reusable when used in a safe environment
- A long service life of 10 years
- High safety, special low impedance, and strong charge acceptance
- Excellent tightness (no leakage of liquid or acid gas)
- Extremely low self-discharge, making the product highly reliable
- Installable in any direction, facilitating safe transportation
Communication and electric machines, emergency lighting devices, and fire protection systems Security systems, office computers, microcomputer processors, and OA devices UPS, lighting, security, fire protection, and other electric devices for emergence use Hand-held power supplies, backup power supplies, robots, and control machines.
General Specifications
Type | Nominal Voltage(V) |
Nominal Capacity (10hr/Ah) |
Length | Width | Height | Total Height | Terminal | Weight(Approx) | |||||
mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
3FM180D-X | 6 | 180 | 306 | 12 | 168 | 6.61 | 220 | 8.66 | 225 | 8.86 | F12 | 28.6 | 63.1 |
3FM200-X | 6 | 200 | 240 | 9.45 | 185 | 7.28 | 275 | 10.83 | 275 | 10.83 | F12 | 32.5 | 71.69 |
3 FM225 X | 6 | 225 | 320 | 12.6 | 176 | 6.89 | 225 | 8.86 | 176 | 6.9 | F16 | 30.5 | 67.3 |
6FM33-X | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 168 | 6.61 | F11 | 11 | 24.3 |
6FM40-X | 12 | 40 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.7 | 32.4 |
6FM45-X | 12 | 45 | 197.5 | 7.78 | 165.5 | 6.52 | 170 | 6.69 | 170 | 6.69 | F11 | 14.6 | 32.2 |
6FM55D-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 16.7 | 36.8 |
6FM55-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 205 | 8.1 | F11 | 17.3 | 38.2 |
6FM55-X | 12 | 55 | 239 | 9.41 | 132 | 5.2 | 205 | 8.07 | 210 | 8.27 | F11 | 17.3 | 38.2 |
6FM60-X | 12 | 60 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 215 | 8.46 | F11 | 24 | 52.9 |
6FM65-X | 12 | 65 | 350 | 13.78 | 167 | 6.75 | 179 | 7.05 | 179 | 7.05 | F11 | 23.4 | 51.6 |
6FM75TE | 12 | 75 | 258 | 10.2 | 168 | 6.61 | 211 | 8.30 | 230.5 | 9.07 | F50 | 21.2 | |
6FM80-X | 12 | 80 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 22.5 | 49.6 |
6FM90T-X | 12 | 90 | 306 | 12.05 | 169 | 6.65 | 210 | 8.27 | 215 | 8.46 | F21 | 29 | 63.9 |
6FM100D | 12 | 100(20hr) | 330 | 12.99 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | F5 | 32 | 70.5 |
6FM100E-X | 12 | 100 | 330 | 12.99 | 171 | 6.73 | 215 | 8.46 | 222 | 8.74 | F11/F12 | 29 | 63.9 |
6FM100RY-X | 12 | 100 | 339 | 13.35 | 171 | 6.73 | 214.5 | 8.44 | 220 | 8.66 | F11/F12 | 28 | 61.7 |
6FM100-X | 12 | 100 | 330 | 13 | 171 | 6.73 | 215 | 8.46 | 220 | 8.66 | F11/F12 | 32 | 70.6 |
6FM120E-X | 12 | 120(20hr) | 410 | 16.14 | 176 | 6.93 | 224 | 8.82 | 224 | 8.82 | F12 | 33.5 | 73.9 |
6FM120-X | 12 | 120 | 410 | 16.1 | 176 | 6.73 | 224 | 8.82 | 224 | 8.82 | F12 | 38 | 83.8 |
6FM134-X | 12 | 134 | 341 | 13.4 | 173 | 6.73 | 283 | 11.1 | 287 | 11.3 | F15 | 40 | 88.2 |
6FM150-X | 12 | 150 | 482 | 19 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | F12 | 48.4 | 106.7 |
6FM175-X | 12 | 175 | 530 | 20.87 | 209 | 8.23 | 215 | 8.46 | 220 | 8.66 | F12 | 55.5 | 122.4 |
6FM200SE-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F10 | 59.1 | 130 |
6FM200-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 65 | 143 |
6FM200Z-X | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | F12 | 62.5 | 137.8 |
Reviews
There are no reviews yet.