Description
- Maintenance-free (no need for Replenishment in use)
A long service life of 5 years
Low internal resistance and high output power
Excellent tightness (no leakage of liquid or acid gas)
Low self-discharge6.Installable in any direction, facilitating safe transportation
- Communication and electric machines, emergency lighting devices, and fire protection systems Security systems, office computers, microcomputer processors, and OA devices
- UPS lighting, security, fire protection, and other electric devices for emergence use
- Hand-held power supplies, backup power supplies, robots, and control machines
General Specifications
Type | Nominal Voltage(V) |
Nominal Capacity (20hr/Ah) |
Length | Width | Height | Total Height | Terminal | Weight(Approx.) | |||||
mm | in | mm | in | mm | in | mm | in | Kg | Pound | ||||
CP645 | 6 | 4.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | F1/F2 | 0.77 | 1.7 |
CP1223 | 12 | 2.3 | 178 | 7.01 | 35 | 1.38 | 61 | 2.4 | 67 | 2.64 | F1 | 0.99 | 2.18 |
CP1229 | 12 | 2.9 | 79 | 3.11 | 55.5 | 2.19 | 98.5 | 3.88 | 104 | 4.09 | F1 | 1.05 | 2.31 |
CP1250HY | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | F1/F2 | 1.72 | 3.79 |
CP1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 93.5 | 3.68 | 100 | 3.94 | F1/F2/+F2-F1 | 2.32 | 5.12 |
CP1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | F1/F2 | 2.8 | 6.17 |
CP6120 | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | F1/F2 | 1.85 | 4.08 |
CP12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | F1/F2 | 3.67 | 8.01 |
CP1212 | 12 | 1.2 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | F1 | 0.53 | 1.17 |
CP12170X | 12 | 17 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | F13 | 5.5 | 12.1 |
CP12240E-X | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F13 | 7.6 | 16.8 |
CP12240-X | 12 | 24 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | F13 | 8.1 | 17.8 |
CP12280S | 12 | 28 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.17 | F2/F6 | 9.3 | 20.5 |
CP12650F-X | 12 | 65 | 350 | 13.8 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | F11 | 20.4 | 45 |
CP12380F-X | 12 | 38 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 | F11 | 12 | 26.5 |
Reviews
There are no reviews yet.