Description
Model | Z8304XEC-S | |
System | ||
Processor | Multi-core Embedded Processor | |
Operation System | Embedded Linux | |
I/O port and Storage | ||
Network Interface | 1 RJ-45 port (10/100Mbps) | |
USB | 2*USB 2.0 | |
HDMI | 1*1080P HDMI | |
VGA | 1*VGA | |
Alarm Input | N/A | |
Alarm Output | N/A | |
RS-485 | N/A | |
HDD | 1 SATA, up to 8TB capacity for each HDD | |
e-SATA | N/A | |
Playback and Backup | ||
Playback Channel | 4 | |
Search Mode | Time/Date, MD and Exact Search | |
Playback Function | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Next Camera,
Previous Camera, Full Screen, Shue, Backup Selection, Digital Zoom |
|
Backup Mode | USB device/Network | |
Network | ||
Network Protocol | HTTPs, HTTP, TCP/IP, IPv4, UPnP, Onvif 2.6, RTSP, RTCP, UDP,
SMTP, SNMP, Multicast, IGMP, NTP, DHCP, DNS, DDNS, FTP, P2P |
|
Max. Online User | 5 | |
Mobile App | Antarview Pro (iOS & Android) | |
Interoperability | Onvif Profile S, SDK | |
Audio and Video | ||
Audio Compression | G.711a | |
Audio Bit Rate | 64Kbps | |
Video Input | 4ch BNC interface(1.0Vp-p, 75 Ω) | |
AHD Input | 1080P, 720P | |
TVI Input | 1080P 720P | |
CVI Input | 1080P, 720P | |
IP Camera Input | Up to 4ch 2MP | |
Hybrid Mode | 2ch(AHD/TVI/CVI/CVBS)+2ch(IP) | |
Two-way Talk | 1-Channel Input, 1-Channel Output, RCA | |
Recording | ||
Video Compression | H.264/H.264+ | |
Record Resolution | 4ch 1080P Lite@25fps | |
Frame Rate | 1fps-25fps | |
Incoming Bandwidth | 32Mbps | |
Bitrate | 11Kbps-2291Kbps | |
Record Mode | Timing and alarm record, Timing Record, Alarm Record | |
Power | ||
Power supply | DC 12V2A | |
Consumption | ≤10W without HDD | |
General | ||
Working Temperature | 0°C~+55°C | |
Working Humidity | 10~90% | |
Dimensions | 252mm226.5mm47.5mm | |
Net Weight | 0.59KG |
Reviews
There are no reviews yet.