Description
General data | |
System power range | 10 kW – 200 kW |
UPS module rated power | 10 / 20 kW |
UPS frame rated power | 80 / 60 / 120 / 200 kW |
UPS output rated PF | 1.0 |
Max.power per frame | 200 kW / 10 modules |
Max no. of parallel modules across frames | 20 modules / up to 4 frames |
Wiring | 3ph + N + PE |
UPS type | Modular (DPA) |
Topology | True online double conversion |
Input | |
Nominal input voltage | 220/380, 230/400, 240/415 VAC |
Voltage range | 150/204 – 264/460 VAC (load dependent) |
Frequency range | 35-70 Hz |
Current THD at 100% load | < 3 % |
Power Factor at 100% load | ≥ 0.99 |
Output | |
Rated output voltage | 220/380, 230/400, 240/415 VAC |
Voltage THD (with linear load) | < 1.5 % |
Frequency | 50 or 60 Hz (selectable) |
Efficiency | |
Online double conversion | Up to 96% |
Eco-mode | 98% |
Communications | |
User interface module level | LCD control panel + mimic diagram |
User interface system level | Graphical display (option) |
Communication ports | USB, RS-232, SNMP slot, potential-free contacts |
Software | Monitoring and shutdown software available as option |
Compliancy | |
Safety | IEC/EN 62040-1 |
EMC | IEC/EN 62040-2 |
Performance | IEC/EN 62040-3 |
Manufacturing | ISO 9001:2008, ISO 14001:2004 |
Technical specifications are subject to change without notice.
Reviews
There are no reviews yet.